VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,631,311,614 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,363.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,061,620.7 GB  591,525,910
2 Iran (ISLAMIC Republic Of)  98,625,102.1 GB  5,312,503,256
3 Russian Federation  88,282,452.7 GB  1,391,168,531
4 Japan  68,246,032.3 GB  701,003,827
5 United States  53,043,804.1 GB  1,134,078,353
6 Taiwan  50,679,592.3 GB  791,464,762
7 France  46,243,785.1 GB  591,218,104
8 Indonesia  38,519,865.5 GB  892,112,271
9 India  36,058,966.4 GB  772,080,180
10 Viet Nam  29,611,494.0 GB  499,681,481
11 China  29,555,688.8 GB  772,289,385
12 Thailand  19,554,050.8 GB  346,052,505
13 United Arab Emirates  15,667,190.2 GB  517,755,434
14 Hong Kong  14,711,209.7 GB  239,037,714
15 Myanmar  13,042,921.0 GB  224,905,094
16 Philippines  12,902,323.3 GB  317,926,050
17 Malaysia  11,896,289.9 GB  140,463,505
18 Turkmenistan  11,724,789.4 GB  154,940,672
19 Bangladesh  9,484,132.7 GB  387,434,094
20 Ukraine  9,359,085.9 GB  535,906,486
21 Canada  8,103,438.6 GB  83,513,696
22 Saudi Arabia  7,984,391.0 GB  108,743,667
23 Germany  7,873,815.8 GB  245,528,331
24 Turkey  6,743,091.8 GB  98,821,416
25 Singapore  6,679,336.6 GB  409,358,373
26 Iraq  5,667,631.5 GB  224,949,323
27 Australia  5,607,287.1 GB  113,591,749
28 Brazil  5,328,935.6 GB  1,378,419,405
29 United Kingdom  5,254,032.7 GB  128,201,792
30 Lao People's Democratic Republic  4,527,237.6 GB  73,856,701
31 Pakistan  4,388,370.0 GB  104,841,868
32 Nigeria  3,748,442.7 GB  445,895,118
33 Argentina  3,267,087.0 GB  51,328,108
34 Cambodia  3,204,021.2 GB  92,540,202
35 Kenya  3,053,243.8 GB  183,115,615
36 Mexico  2,476,763.7 GB  43,998,495
37 Oman  2,045,777.3 GB  36,691,959
38 Spain  2,015,350.0 GB  22,836,410
39 Netherlands  1,920,809.1 GB  52,115,969
40 Armenia  1,457,067.2 GB  4,884,961
41 Egypt  1,367,256.9 GB  37,654,470
42 Qatar  1,350,480.8 GB  19,056,671
43 Algeria  1,350,046.6 GB  37,064,826
44 Nepal  1,328,650.1 GB  19,703,894
45 Syrian Arab Republic  1,296,588.6 GB  235,547,035
46 Jordan  1,279,294.7 GB  25,375,447
47 Somalia  1,238,720.5 GB  54,750,347
48 Italy  1,234,031.5 GB  15,038,857
49 Kyrgyzstan  1,163,421.5 GB  12,994,714
50 New Zealand  1,136,200.6 GB  15,073,805
51 Sudan  1,102,786.6 GB  40,687,889
52 Macau  1,054,105.8 GB  19,049,923
53 Kazakhstan  1,039,074.5 GB  15,160,998
54 Colombia  1,034,253.1 GB  19,770,193
55 Sweden  1,000,303.6 GB  17,727,325
56 Ghana  956,388.7 GB  56,420,146
57 Cote D'ivoire  942,801.5 GB  11,803,528
58 Austria  929,890.1 GB  14,615,524
59 Venezuela  863,419.0 GB  25,954,795
60 Belarus  833,516.3 GB  21,830,182
61 Chile  824,038.1 GB  14,164,417
62 Romania  789,252.1 GB  14,101,281
63 Peru  774,493.9 GB  10,627,979
64 Ethiopia  754,260.1 GB  39,091,813
65 Mongolia  696,208.8 GB  11,309,957
66 Libyan Arab Jamahiriya  683,051.6 GB  19,227,980
67 Kuwait  678,220.6 GB  10,428,268
68 Gabon  663,380.6 GB  5,629,746
69 Morocco  652,056.9 GB  25,290,582
70 Poland  636,206.1 GB  9,003,898
71 Yemen  597,746.6 GB  20,304,863
72 Azerbaijan  596,024.2 GB  10,535,035
73 Latvia  589,994.9 GB  3,036,805
74 Ecuador  574,124.3 GB  53,669,125
75 Norway  544,943.9 GB  4,719,009
76 Switzerland  520,251.4 GB  37,424,230
77 Palestinian Territory Occupied  500,595.0 GB  12,397,656
78 Belgium  475,199.3 GB  6,421,191
79 South Africa  464,267.3 GB  17,105,467
80 Finland  439,213.6 GB  3,912,460
81 Tanzania United Republic of  427,280.9 GB  10,815,197
82 Afghanistan  424,685.4 GB  15,711,263
83 Israel  405,693.8 GB  9,184,071
84 Uganda  379,089.8 GB  19,204,726
85 Portugal  372,410.3 GB  5,870,481
86 Denmark  331,754.3 GB  3,042,674
87 Lithuania  323,353.6 GB  4,069,303
88 Hungary  322,837.8 GB  4,861,702
89 Czech Republic  320,781.6 GB  4,951,262
90 Georgia  296,360.2 GB  3,552,848
91 Guinea  281,689.0 GB  8,615,754
92 Greece  267,164.7 GB  3,754,125
93 Sri Lanka  260,245.9 GB  6,597,340
94 Bahrain  226,543.6 GB  3,661,078
95 Tunisia  218,019.9 GB  6,081,251
96 Dominican Republic  215,823.9 GB  6,956,508
97 Brunei Darussalam  213,681.4 GB  1,605,861
98 Bulgaria  211,645.3 GB  4,133,748
99 Guatemala  205,275.9 GB  4,406,690
100 Lebanon  203,139.7 GB  9,027,210
101 Uzbekistan  203,065.6 GB  4,120,745
102 Serbia  199,798.0 GB  3,543,813
103 Panama  188,059.7 GB  5,101,540
104 Bolivia  184,478.9 GB  3,239,661
105 Djibouti  163,442.8 GB  4,259,538
106 Paraguay  159,253.7 GB  2,102,460
107 Ireland  137,082.5 GB  2,027,006
108 Slovenia  133,072.2 GB  1,546,834
109 Costa Rica  116,315.9 GB  1,806,289
110 Croatia (LOCAL Name: Hrvatska)  115,500.3 GB  1,154,298
111 Slovakia (SLOVAK Republic)  110,383.6 GB  1,236,239
112 Moldova Republic of  107,353.3 GB  2,746,686
113 Cuba  105,659.5 GB  2,785,274
114 Albania  104,586.5 GB  2,347,632
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,552.1 GB  1,331,633
117 Jamaica  92,375.0 GB  2,099,479
118 Bhutan  81,430.9 GB  1,686,412
119 Estonia  81,347.9 GB  1,059,658
120 Uruguay  78,981.7 GB  1,158,411
121 Luxembourg  61,789.8 GB  1,343,334
122 Honduras  61,362.5 GB  1,414,194
123 Benin  60,724.2 GB  7,044,817
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,796.6 GB  1,803,835
126 Cyprus  55,674.1 GB  7,562,589
127 Togo  53,964.0 GB  1,418,673
128 Maldives  53,103.5 GB  909,631
129 Senegal  53,003.4 GB  1,984,000
130 Guam  51,559.3 GB  986,576
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,237.7 GB  643,666
133 Macedonia  42,093.9 GB  654,318
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,125.5 GB  3,235,970
136 Timor-leste  34,108.6 GB  743,755
137 Mozambique  33,614.3 GB  2,510,041
138 El Salvador  33,418.1 GB  877,243
139 Fiji  29,877.3 GB  824,539
140 Barbados  28,831.3 GB  352,667
141 Madagascar  28,822.8 GB  758,094
142 Nicaragua  27,255.4 GB  527,139
143 Malta  26,881.8 GB  506,359
144 Puerto Rico  26,347.3 GB  686,549
145 Tajikistan  25,621.9 GB  1,221,280
146 Iceland  25,520.5 GB  768,182
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.2 GB  191,999
149 Reunion  23,713.6 GB  94,711
150 Seychelles  22,486.7 GB  3,425,515
151 Congo The Democratic Republic of The  21,689.4 GB  1,470,194
152 Chad  21,581.0 GB  4,516,569
153 Angola  21,027.0 GB  794,098
154 Mali  18,566.4 GB  1,072,275
155 Burkina Faso  18,444.8 GB  1,581,047
156 Mauritania  17,838.3 GB  536,480
157 Bahamas  17,837.3 GB  347,556
158 Montenegro  17,778.4 GB  372,044
159 Zambia  16,532.8 GB  663,779
160 Zimbabwe  16,138.1 GB  2,285,294
161 Saint Lucia  15,189.2 GB  185,754
162 Guyana  14,306.3 GB  303,940
163 Papua New Guinea  13,355.6 GB  198,113
164 Malawi  13,353.6 GB  192,742
165 Suriname  11,382.9 GB  312,593
166 Samoa  9,891.3 GB  21,522
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.4 GB  395,506
169 French Polynesia  9,176.6 GB  187,426
170 Belize  9,006.3 GB  517,062
171 Botswana  8,551.9 GB  193,209
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,262
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,069.7 GB  134,950
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,380.5 GB  60,584
178 South Sudan  6,374.1 GB  344,722
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,368
181 Martinique  5,341.1 GB  76,400
182 Equatorial Guinea  5,247.7 GB  317,946
183 Congo  4,584.0 GB  124,521
184 Grenada  3,937.2 GB  88,301
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.2 GB  75,144
189 Guadeloupe  3,175.0 GB  43,750
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,356.5 GB  165,033
195 Swaziland  2,313.1 GB  86,068
196 American Samoa  2,250.2 GB  49,464
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,012.8 GB  88,637
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.3 GB  77,178
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4