VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,139,398,621 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,029.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,085,595.2 GB  601,173,227
2 Iran (ISLAMIC Republic Of)  98,981,710.4 GB  5,317,116,102
3 Russian Federation  89,263,320.3 GB  1,398,382,928
4 Japan  69,773,001.7 GB  720,338,602
5 United States  53,966,181.3 GB  1,387,063,722
6 Taiwan  51,348,156.2 GB  795,248,837
7 France  46,448,167.5 GB  595,609,759
8 Indonesia  39,070,404.2 GB  897,033,784
9 India  36,679,799.5 GB  778,889,062
10 Viet Nam  30,267,683.3 GB  517,879,268
11 China  29,689,228.0 GB  775,979,579
12 Thailand  19,868,990.4 GB  347,950,275
13 United Arab Emirates  15,816,790.3 GB  518,916,946
14 Hong Kong  14,896,900.5 GB  255,552,724
15 Myanmar  13,303,955.5 GB  225,722,712
16 Philippines  13,044,222.0 GB  318,795,074
17 Malaysia  12,055,740.1 GB  145,335,426
18 Turkmenistan  12,047,969.0 GB  156,283,753
19 Bangladesh  9,511,451.4 GB  387,769,105
20 Ukraine  9,436,651.8 GB  541,252,024
21 Canada  8,238,482.1 GB  96,793,283
22 Saudi Arabia  8,113,613.5 GB  109,574,898
23 Germany  7,986,903.3 GB  256,519,912
24 Turkey  6,829,211.8 GB  102,408,776
25 Singapore  6,766,496.8 GB  414,140,351
26 Australia  5,728,903.5 GB  115,843,123
27 Iraq  5,685,443.1 GB  225,309,798
28 Brazil  5,517,400.7 GB  1,398,964,486
29 United Kingdom  5,344,780.5 GB  142,062,442
30 Lao People's Democratic Republic  4,636,417.8 GB  74,786,356
31 Argentina  4,622,884.3 GB  70,027,125
32 Pakistan  4,481,705.0 GB  105,678,939
33 Nigeria  3,884,950.3 GB  458,535,613
34 Cambodia  3,262,667.6 GB  93,100,498
35 Kenya  3,057,604.9 GB  183,242,165
36 Mexico  2,542,160.5 GB  44,570,822
37 Spain  2,152,021.4 GB  25,662,951
38 Oman  2,101,138.1 GB  37,069,777
39 Netherlands  1,947,100.2 GB  54,822,914
40 Armenia  1,461,788.8 GB  4,920,201
41 Egypt  1,388,357.3 GB  37,858,756
42 Qatar  1,373,202.0 GB  19,185,833
43 Algeria  1,371,302.6 GB  37,277,046
44 Nepal  1,336,731.8 GB  19,781,265
45 Somalia  1,320,341.1 GB  57,818,235
46 Syrian Arab Republic  1,315,404.5 GB  236,051,871
47 Jordan  1,295,313.9 GB  25,527,665
48 Italy  1,257,053.3 GB  15,726,330
49 Kyrgyzstan  1,208,220.8 GB  13,422,221
50 Sudan  1,170,000.8 GB  42,074,016
51 New Zealand  1,159,620.9 GB  15,259,921
52 Colombia  1,090,290.5 GB  20,233,918
53 Macau  1,063,721.2 GB  19,125,705
54 Kazakhstan  1,055,612.7 GB  15,421,264
55 Cote D'ivoire  1,048,505.7 GB  12,972,649
56 Sweden  1,010,565.2 GB  18,844,838
57 Gabon  994,347.5 GB  7,533,533
58 Ghana  976,298.4 GB  57,802,265
59 Austria  935,597.5 GB  14,682,143
60 Venezuela  897,626.6 GB  26,287,259
61 Belarus  857,832.9 GB  22,220,958
62 Chile  850,570.3 GB  14,370,389
63 Romania  802,799.5 GB  17,529,829
64 Peru  798,198.3 GB  10,764,318
65 Ethiopia  759,211.4 GB  39,252,703
66 Mongolia  699,527.9 GB  11,325,837
67 Kuwait  688,929.5 GB  10,518,817
68 Libyan Arab Jamahiriya  688,290.3 GB  19,336,762
69 Morocco  657,689.1 GB  25,351,738
70 Poland  647,897.3 GB  9,420,594
71 Yemen  621,644.5 GB  21,006,191
72 Azerbaijan  596,840.1 GB  10,541,802
73 Latvia  593,449.5 GB  3,254,429
74 Ecuador  590,357.4 GB  53,809,008
75 Norway  547,531.0 GB  4,762,519
76 Switzerland  527,328.5 GB  39,629,411
77 Palestinian Territory Occupied  507,356.6 GB  12,438,398
78 Belgium  483,087.0 GB  6,744,281
79 South Africa  469,122.7 GB  17,205,218
80 Finland  446,461.7 GB  3,951,383
81 Afghanistan  443,307.9 GB  16,082,464
82 Tanzania United Republic of  434,336.9 GB  10,895,887
83 Israel  414,761.0 GB  9,382,058
84 Uganda  384,827.0 GB  19,339,572
85 Portugal  382,483.1 GB  5,943,911
86 Denmark  334,033.6 GB  3,064,770
87 Czech Republic  330,903.6 GB  5,004,982
88 Hungary  329,243.3 GB  4,909,185
89 Lithuania  328,739.7 GB  4,186,713
90 Georgia  300,492.2 GB  3,580,761
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,479.7 GB  4,027,483
93 Sri Lanka  269,731.9 GB  6,670,708
94 Bahrain  228,803.2 GB  3,675,547
95 Dominican Republic  224,283.4 GB  7,030,466
96 Brunei Darussalam  219,818.5 GB  1,611,182
97 Tunisia  219,429.9 GB  6,100,852
98 Bulgaria  213,899.5 GB  4,460,422
99 Guatemala  208,783.1 GB  4,431,661
100 Uzbekistan  205,239.7 GB  4,168,843
101 Lebanon  204,143.1 GB  9,049,799
102 Serbia  203,478.4 GB  3,588,009
103 Panama  196,952.6 GB  5,516,354
104 Bolivia  190,806.8 GB  3,306,365
105 Paraguay  165,072.9 GB  2,136,185
106 Djibouti  163,974.6 GB  4,262,981
107 Ireland  139,101.1 GB  2,692,655
108 Slovenia  133,470.0 GB  1,601,802
109 Costa Rica  119,621.3 GB  1,834,282
110 Croatia (LOCAL Name: Hrvatska)  117,032.7 GB  1,164,275
111 Slovakia (SLOVAK Republic)  111,679.1 GB  1,245,043
112 Moldova Republic of  108,564.9 GB  2,790,717
113 Cuba  106,857.4 GB  2,809,437
114 Albania  105,543.1 GB  2,355,015
115 Bosnia and Herzegowina  103,112.6 GB  937,796
116 Mauritius  100,281.2 GB  1,348,198
117 Jamaica  93,538.7 GB  2,130,125
118 Estonia  83,411.2 GB  1,238,556
119 Uruguay  82,325.0 GB  1,187,206
120 Bhutan  81,642.1 GB  1,690,772
121 Rwanda  72,110.3 GB  2,029,061
122 Honduras  62,520.3 GB  1,423,495
123 Luxembourg  62,494.3 GB  1,358,131
124 Benin  61,545.0 GB  7,075,038
125 Antigua and Barbuda  60,749.4 GB  1,629,377
126 Cyprus  56,954.1 GB  8,455,532
127 Senegal  54,196.3 GB  2,001,099
128 Togo  54,138.5 GB  1,421,438
129 Maldives  53,610.7 GB  914,314
130 Guam  52,989.2 GB  998,867
131 Northern Mariana Islands  44,930.5 GB  273,734
132 Trinidad and Tobago  42,712.6 GB  648,289
133 Macedonia  42,312.0 GB  655,611
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,539.8 GB  3,262,784
136 Timor-leste  34,198.6 GB  745,031
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,918.2 GB  2,529,080
139 Fiji  30,282.5 GB  840,688
140 Madagascar  29,200.4 GB  768,404
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,614.7 GB  709,571
143 Nicaragua  27,519.0 GB  530,625
144 Malta  27,398.9 GB  515,838
145 Tajikistan  26,718.3 GB  1,235,300
146 Iceland  26,143.7 GB  786,595
147 Namibia  25,432.8 GB  753,782
148 Palau  25,397.7 GB  197,017
149 Reunion  24,309.7 GB  95,702
150 Seychelles  22,878.9 GB  3,436,619
151 Congo The Democratic Republic of The  21,933.6 GB  1,477,154
152 Chad  21,624.6 GB  4,517,724
153 Angola  21,369.7 GB  806,378
154 Mali  18,700.4 GB  1,075,027
155 Burkina Faso  18,611.2 GB  1,586,964
156 Montenegro  18,292.9 GB  374,924
157 Mauritania  18,099.0 GB  541,577
158 Bahamas  17,976.2 GB  348,282
159 Zambia  16,746.1 GB  667,964
160 Zimbabwe  16,270.7 GB  2,286,788
161 Saint Lucia  15,668.6 GB  187,051
162 Guyana  14,723.4 GB  306,594
163 Papua New Guinea  14,194.9 GB  200,553
164 Malawi  13,543.4 GB  194,317
165 Suriname  11,485.5 GB  315,250
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.6 GB  128,631
168 Haiti  9,405.8 GB  396,699
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.1 GB  518,549
171 Botswana  8,809.0 GB  198,653
172 Aruba  8,610.9 GB  96,386
173 Gambia  8,607.3 GB  3,640,747
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,437
176 Liberia  6,647.1 GB  553,264
177 Marshall Islands  6,592.0 GB  61,184
178 South Sudan  6,465.2 GB  347,146
179 Vanuatu  5,862.3 GB  282,672
180 Martinique  5,534.8 GB  78,286
181 Dominica  5,498.6 GB  297,045
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,434
184 Grenada  3,964.7 GB  90,536
185 Andorra  3,716.9 GB  77,734
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,075.6 GB  113,630
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.3 GB  50,395
196 Swaziland  2,344.2 GB  86,719
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,649
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,592
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4