Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,175 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-22141126690 2026/07/26 12:20:35 (0 mins ago) In-use 0 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-22141126689 2026/07/26 12:20:34 (0 mins ago) In-use 0 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-22141126688 2026/07/26 12:20:17 (0 mins ago) In-use 0 mins France Japan 60.155.x.x OpenVPN In-use
VPN-22141126687 2026/07/26 12:19:42 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22141126686 2026/07/26 12:19:21 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22141126685 2026/07/26 12:19:15 (0 mins ago) In-use 0 mins Indonesia Japan 152.165.x.x OpenVPN In-use
VPN-22141126684 2026/07/26 12:19:05 (0 mins ago) 12:19:18 0 mins India Korea Republic of 211.196.x.x OpenVPN 1.15 MB
VPN-22141126683 2026/07/26 12:18:49 (0 mins ago) 12:18:57 0 mins India Korea Republic of 211.196.x.x OpenVPN 0.24 MB
VPN-22141126682 2026/07/26 12:18:41 (1 mins ago) 12:19:29 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 10.37 MB
VPN-22141126681 2026/07/26 12:18:30 (1 mins ago) 12:18:32 0 mins United States Japan 210.198.x.x OpenVPN 0.00 MB
VPN-22141126680 2026/07/26 12:18:22 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22141126679 2026/07/26 12:18:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126678 2026/07/26 12:18:11 (1 mins ago) In-use 1 mins United States Japan 14.192.x.x OpenVPN In-use
VPN-22141126677 2026/07/26 12:18:10 (1 mins ago) In-use 1 mins United States Japan 27.121.x.x OpenVPN In-use
VPN-22141126676 2026/07/26 12:18:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126675 2026/07/26 12:18:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126674 2026/07/26 12:18:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126673 2026/07/26 12:18:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126672 2026/07/26 12:18:09 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22141126671 2026/07/26 12:18:09 (1 mins ago) In-use 1 mins United States Japan 14.192.x.x OpenVPN In-use
VPN-22141126670 2026/07/26 12:18:09 (1 mins ago) In-use 1 mins Indonesia Japan 14.192.x.x OpenVPN In-use
VPN-22141126669 2026/07/26 12:18:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126668 2026/07/26 12:18:07 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-22141126667 2026/07/26 12:18:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126666 2026/07/26 12:18:07 (1 mins ago) In-use 1 mins United States Korea Republic of 182.226.x.x OpenVPN In-use
VPN-22141126665 2026/07/26 12:18:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126664 2026/07/26 12:18:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126663 2026/07/26 12:18:06 (1 mins ago) In-use 1 mins United States Thailand 27.130.x.x OpenVPN In-use
VPN-22141126662 2026/07/26 12:18:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22141126661 2026/07/26 12:18:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22141126660 2026/07/26 12:18:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22141126659 2026/07/26 12:18:06 (1 mins ago) In-use 1 mins Singapore Japan 219.75.x.x OpenVPN In-use
VPN-22141126658 2026/07/26 12:18:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22141126657 2026/07/26 12:18:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126656 2026/07/26 12:18:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126655 2026/07/26 12:18:05 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22141126654 2026/07/26 12:18:04 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22141126653 2026/07/26 12:18:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126652 2026/07/26 12:18:04 (1 mins ago) In-use 1 mins Argentina Japan 125.51.x.x OpenVPN In-use
VPN-22141126651 2026/07/26 12:18:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126650 2026/07/26 12:18:04 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22141126649 2026/07/26 12:18:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22141126648 2026/07/26 12:18:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22141126647 2026/07/26 12:18:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126646 2026/07/26 12:18:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22141126645 2026/07/26 12:18:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22141126644 2026/07/26 12:18:03 (1 mins ago) In-use 1 mins Japan Japan 220.26.x.x OpenVPN In-use
VPN-22141126643 2026/07/26 12:18:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126642 2026/07/26 12:18:02 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22141126641 2026/07/26 12:18:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126640 2026/07/26 12:18:02 (1 mins ago) 12:18:05 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 220.70.x.x MS-SSTP 0.00 MB
VPN-22141126639 2026/07/26 12:18:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126638 2026/07/26 12:18:02 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 106.251.x.x OpenVPN In-use
VPN-22141126637 2026/07/26 12:18:02 (1 mins ago) In-use 1 mins United States Japan 27.84.x.x OpenVPN In-use
VPN-22141126636 2026/07/26 12:18:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126635 2026/07/26 12:18:01 (1 mins ago) 12:18:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22141126634 2026/07/26 12:18:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126633 2026/07/26 12:18:01 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22141126632 2026/07/26 12:18:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126631 2026/07/26 12:18:01 (1 mins ago) In-use 1 mins United States Korea Republic of 182.226.x.x OpenVPN In-use
VPN-22141126630 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22141126629 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126628 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126627 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126626 2026/07/26 12:18:00 (1 mins ago) 12:18:11 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-22141126625 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126624 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126623 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126622 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126621 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins Canada Japan 133.106.x.x OpenVPN In-use
VPN-22141126620 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126619 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126618 2026/07/26 12:18:00 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-22141126617 2026/07/26 12:17:59 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22141126616 2026/07/26 12:17:59 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22141126615 2026/07/26 12:17:58 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22141126614 2026/07/26 12:17:58 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22141126613 2026/07/26 12:17:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22141126612 2026/07/26 12:17:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22141126611 2026/07/26 12:17:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126610 2026/07/26 12:17:58 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-22141126609 2026/07/26 12:17:57 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22141126608 2026/07/26 12:17:57 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-22141126607 2026/07/26 12:17:57 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22141126606 2026/07/26 12:17:57 (1 mins ago) In-use 1 mins Viet Nam Japan 60.134.x.x OpenVPN In-use
VPN-22141126605 2026/07/26 12:17:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22141126604 2026/07/26 12:17:57 (1 mins ago) In-use 1 mins Somalia Japan 153.174.x.x OpenVPN In-use
VPN-22141126603 2026/07/26 12:17:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126602 2026/07/26 12:17:57 (1 mins ago) In-use 1 mins United States Japan 128.28.x.x OpenVPN In-use
VPN-22141126601 2026/07/26 12:17:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126600 2026/07/26 12:17:56 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22141126599 2026/07/26 12:17:56 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-22141126598 2026/07/26 12:17:56 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126597 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126596 2026/07/26 12:17:55 (1 mins ago) 12:18:12 0 mins United Kingdom Japan 124.210.x.x OpenVPN 1.10 MB
VPN-22141126595 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins United Kingdom Japan 60.103.x.x OpenVPN In-use
VPN-22141126594 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126593 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126592 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22141126591 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins Turkmenistan Japan 126.84.x.x SoftEther VPN (UDP) In-use
VPN-22141126590 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22141126589 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins United States Korea Republic of 175.196.x.x OpenVPN In-use
VPN-22141126588 2026/07/26 12:17:55 (1 mins ago) 12:18:05 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22141126587 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-22141126586 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22141126585 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-22141126584 2026/07/26 12:17:55 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 175.127.x.x OpenVPN In-use
VPN-22141126583 2026/07/26 12:17:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126582 2026/07/26 12:17:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126581 2026/07/26 12:17:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126580 2026/07/26 12:17:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126579 2026/07/26 12:17:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22141126578 2026/07/26 12:17:54 (1 mins ago) 12:18:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22141126577 2026/07/26 12:17:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126576 2026/07/26 12:17:54 (1 mins ago) In-use 1 mins Ukraine Mexico 189.217.x.x OpenVPN In-use
VPN-22141126575 2026/07/26 12:17:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126574 2026/07/26 12:17:54 (1 mins ago) In-use 1 mins United States Korea Republic of 211.230.x.x OpenVPN In-use
VPN-22141126573 2026/07/26 12:17:54 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126572 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126571 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22141126570 2026/07/26 12:17:53 (1 mins ago) 12:17:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22141126569 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22141126568 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126567 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-22141126566 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins Netherlands Japan 106.176.x.x OpenVPN In-use
VPN-22141126565 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126564 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126563 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins United States Japan 110.54.x.x OpenVPN In-use
VPN-22141126562 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins Argentina Korea Republic of 182.226.x.x OpenVPN In-use
VPN-22141126561 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126560 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126559 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126558 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22141126557 2026/07/26 12:17:53 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126556 2026/07/26 12:17:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22141126555 2026/07/26 12:17:52 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22141126554 2026/07/26 12:17:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126553 2026/07/26 12:17:52 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22141126552 2026/07/26 12:17:52 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22141126551 2026/07/26 12:17:52 (1 mins ago) In-use 1 mins Japan Japan 133.202.x.x SoftEther VPN (TCP) In-use
VPN-22141126550 2026/07/26 12:17:52 (1 mins ago) 12:17:57 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.61 MB
VPN-22141126549 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-22141126548 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22141126547 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126546 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins Argentina Japan 60.109.x.x OpenVPN In-use
VPN-22141126545 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22141126544 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126543 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22141126542 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22141126541 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126540 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins Indonesia Japan 125.51.x.x OpenVPN In-use
VPN-22141126539 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins United Kingdom Thailand 184.22.x.x OpenVPN In-use
VPN-22141126538 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126537 2026/07/26 12:17:51 (1 mins ago) In-use 1 mins Ghana Korea Republic of 1.237.x.x OpenVPN In-use
VPN-22141126536 2026/07/26 12:17:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22141126535 2026/07/26 12:17:50 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22141126534 2026/07/26 12:17:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126533 2026/07/26 12:17:50 (1 mins ago) In-use 1 mins United States Japan 61.211.x.x OpenVPN In-use
VPN-22141126532 2026/07/26 12:17:50 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-22141126531 2026/07/26 12:17:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22141126530 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United States Grenada 74.122.x.x OpenVPN In-use
VPN-22141126529 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United Kingdom Viet Nam 42.116.x.x OpenVPN In-use
VPN-22141126528 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126527 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22141126526 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22141126525 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22141126524 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126523 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126522 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United Kingdom Japan 153.172.x.x OpenVPN In-use
VPN-22141126521 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126520 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22141126519 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126518 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126517 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126516 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-22141126515 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126514 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126513 2026/07/26 12:17:49 (1 mins ago) In-use 1 mins United States Korea Republic of 58.120.x.x OpenVPN In-use
VPN-22141126512 2026/07/26 12:17:48 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22141126511 2026/07/26 12:17:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22141126510 2026/07/26 12:17:48 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22141126509 2026/07/26 12:17:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22141126508 2026/07/26 12:17:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126507 2026/07/26 12:17:47 (1 mins ago) In-use 1 mins United States Japan 106.139.x.x OpenVPN In-use
VPN-22141126506 2026/07/26 12:17:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126505 2026/07/26 12:17:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22141126504 2026/07/26 12:17:47 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-22141126503 2026/07/26 12:17:47 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-22141126502 2026/07/26 12:17:47 (1 mins ago) 12:17:50 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 220.70.x.x MS-SSTP 0.00 MB
VPN-22141126501 2026/07/26 12:17:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22141126500 2026/07/26 12:17:47 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22141126499 2026/07/26 12:17:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126498 2026/07/26 12:17:47 (1 mins ago) In-use 1 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-22141126497 2026/07/26 12:17:46 (1 mins ago) 12:17:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22141126496 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins United Kingdom Japan 106.139.x.x OpenVPN In-use
VPN-22141126495 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22141126494 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22141126493 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins Thailand Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-22141126492 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-22141126491 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22141126490 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22141126489 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 175.213.x.x OpenVPN In-use
VPN-22141126488 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-22141126487 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins Brazil Japan 60.126.x.x OpenVPN In-use
VPN-22141126486 2026/07/26 12:17:46 (1 mins ago) 12:17:58 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-22141126485 2026/07/26 12:17:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22141126484 2026/07/26 12:17:46 (1 mins ago) 12:17:52 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
